Kullanım Şekli ve Tip |Usage and Type |
: |
İç Mekan |Indoor |
Adet |Units |
: |
2 |
Yükseklik |Height |
: |
4500 mm |
Basamak Genişliği |Step Width |
: |
800 mm |
Uzunluk |Horizontal Span |
: |
Projeye göre | According to the Project |
Eğim |Inclination |
: |
35° |
Hız |Speed |
: |
0,50 m/s |
Güç |Power |
: |
5.5 kW |
Güç Desteği |Power Supply |
: |
380 / 220 V / 50 Hz |
Yatay Basamak Sayısı |Number of Horizontal Steps |
: |
2 Düz Basamak |2Horizontal Step |
Tahrik Sistemi |Drive System |
: |
VVVF Frekans Kontrol |VVVF Frequency Control |
Korkuluk Profili |Ballustrade Profile |
: |
Paslanmaz |Stainless Steel |
Küpeşte Altı Korkuluk |Ballustrade Under Handrail |
: |
10 mm Temper Cam |10 mm Tempered Glass |
Standartlar |Standards |
: |
EN 115-1+A1 |
Otomatik Yağlama |Automatic Lubrication |
: |
Var |Present |
Hata Göstergesi |Error Indicator |
: |
Var |Present |
Acil Durum Durdurma Butonu |Error Indicator |
: |
Var |Present |
Otomatik Başlatma Durdurma |Auto Start & Stop |
: |
Var |Present |
Çalışma Yönü Göstergesi |Working Direction Indicator |
: |
Var |Present |
Kısa Devre Koruması |Short Circuit Protection |
: |
Var |Present |
Yön Anahtarı |Direction Key |
: |
Var |Present |
Basamak Yanı Sarı Şerit |Step Side Yellow Ribbon |
: |
Var |Present |
Faz Düşüklüğü-Faz Koruma |Phase Low-Phase Protection |
: |
Var |Present |
Motor Aşırı Yük Isı Koruması | Motor Overload Heat Protection |
: |
Var |Present |
El Bandı Rayı Giriş Koruyucu |Hand Band Rail Entry Protector |
: |
Var |Present |
Aşırı Hız Koruması |Overspeed Protection |
: |
Var |Present |
Kaplama |Cladding |
: |
Yok |None |
El Bandı |Handrail Band |
: |
Siyah Ön Gerilimli Kauçuk Bant |Vulcanised Black Handrail Band |
Basamak |Step |
: |
Paslanmaz |Stainless Steel |
Taşıyıcı İskelet |Carrier Frame Set |
: |
Elektrostatik Boyalı Köşebent Profil |Electrostatic Painted Gusset Profile |
Termik Koruma |Thermal Protection |
: |
Var |Present |
Elektriksel Sistem Koruma |Electrical System Protection |
: |
IP 21 |
Korozyon Koruma |Corrosion Protection |
: |
Var |Present |
El Bandı Güvenlik Ekipmanı |Hand Belt Safety Equipment |
: |
Var |Present |
Küpeşte Etek Levhası |Handrail Skirt Plate |
: |
Paslanmaz |
Tarak Levhası |Comb Plate |
: |
Var |Present |
Tarak Emniyeti Tertibatı |Comb Safety Device |
: |
Var |Present |
Çöp Toplama |Dust Collector |
: |
Var |Present |
Kırık Basamak Kontağı |Broken Step Contact |
: |
Var |Present |
Hız Monitör ve Trafik Gösterge |Speed Monitor and Traffic Indicator |
: |
Var |Present |